BURCHDA RX90 Basic Parameters
Frame Material |
Aluminum Alloy |
Battery | 48V 17.5Ah Lithium |
Motor | 1000W Peak(750W Continuous) Brushless Gear Motor |
Max Range | 37 Miles | 60KM (Pure electric mode) |
Max Speed | 27 mph |
Torque | 95 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Waterproof Level | IP65 |
Shock Absorber | Mid-mounted shock absorber + Front fork shock absorber |
Display | Colorful Smart Bluetooth Display |
Max Load | about 180KG |
Tire | 26'' * 4.0'' Fat-tire |
Brake | Hydraulic brake |
Speed gear | Shimano 8-Speed |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.