BURCHDA RX80/RX50 Basic Parameters
Frame Material |
6061 Aluminum Alloy |
Battery | 48V 20Ah Lithium |
Motor | 1500W Peak Brushless Gear Motor |
Max Range | 40Miles | 65KM (Pure electric mode) |
Max Speed | 45km/h(28 mph) |
Torque | 95 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Waterproof Level | IPX 4 |
Max Load | about 200KG |
Brake | Hydraulic brake, brake power off |
Display | Smart Colorful Display |
Absorber | Mid-mounted shock absorber and Full Front fork shock absorber for RX80. |
Tire | 26'' * 4.0'' Fat-tire |
Speed gear | Shimano 7-speed |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.