BURCHDA RX60 Basic Parameters
Frame Material |
6061 Aluminum Alloy |
Battery | 48V 15Ah Lithium |
Motor | 800W Peak Brushless Gear Motor |
Max Range | 40~50KM (Pure electric mode) |
Max Speed | 45km/h |
Torque | 75 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Waterproof Level | IPX 56 |
Shock Absorber | Front Fork shock absorption |
Display | Colorful Display |
Tire | 27.5'' × 2.8'' |
Brake | Mechanical brake, brake power off |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.