BURCHDA RX50 Basic Parameters
Frame Material |
Aluminum Alloy |
Battery | 48V 17.5Ah Lithium |
Motor | 1000W Peak (750W Continuous) Brushless Gear Motor |
Max Range | 37Miles | 60KM (Pure electric mode) |
Max Speed | 45km/h(28 mph) |
Torque | 85 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Waterproof Level | IPX 4 |
Max Load | about 180KG |
Brake | Hydraulic brake |
Display | Colorful Display |
Absorber |
Front fork shock absorber for RX50. |
Tire |
26'' * 4.0'' Fat-tire |
Speed gear | Shimano 8-speed |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.