BURCHDA RX20 Basic Parameters
Frame Material |
Aluminum Alloy |
Battery | 48V 20Ah Lithium |
Motor | 1500W Peak Brushless Gear Motor |
Max Range | 65KM (Pure electric mode) |
Max Speed | 45km/h |
Torque | 95 Nm |
Riding Mode | Pedal /Pedal Assist /Throttle /Cruise Control |
Absorber | Front fork shock absorber |
Max Load | About 180 kg |
Weight | About 34 kg (With Battery) |
Waterproof Level | IPX 4 |
Brake | Mechanical brake, brake power off |
Display | Smart Colorful Display |
Speed gear | Shimano 7-Speed |
Tire | 26'' * 4.0'' Fat-tire |
Suitable Body Height | 167cm-193cm |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.