BURCHDA RX10 Basic Parameters
Frame Material |
6061 Aluminum Alloy |
Battery | 48V 17.5Ah Lithium |
Motor | 1500W Peak Brushless Gear Motor |
Max Range | 65KM (Pure electric mode) |
Max Speed | 45km/h |
Torque | 70 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Max Load | About 200 kg |
Weight | About 32 kg (With Battery) |
Waterproof Level | IPX 4 |
Brake | Mechanical brake |
Display | Color LCD display |
Absorber | Mid-mounted shock absorber and Full Front fork shock absorber |
Speed gear | Shimano 7-Speed |
Tire | 27.5'' * 2.8'' Big tire |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.