BURCHDA HC26 Basic Parameters
Frame Material | 6061 Aluminum Alloy |
Battery | 48V 30Ah Lithium |
Single Motor | Rear 1000W(1500 peak) |
Dult Motor | Front 750W(1000 peak) Rear 1000W(1500 peak) |
Max Range | 100km |
Max Speed | 50km/h |
Brake | Hydraulic brake |
Display | Smart LCD Display |
Controller | Intelligent vector controller |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Max Load | About 200 kg |
Axis | Seal axial |
Wheel hub | Spoked wheels |
Speed gear | Shimano 7-Speed |
Tire | 26'' * 4.0'' Fat tire |
Weight (With Battery) | Single motor 43kg | Dual motors 46kg |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.