BURCHDA AZ26 Basic Parameters
Frame Material |
Aluminum Alloy |
Battery | 48V 20Ah Lithium |
Motor | 1000W Peak Brushless Gear Motor |
Max Range | 40Miles | 65KM (Pure electric mode) |
Max Speed | 28mph/h (45km/h) |
Torque | 95 Nm |
Riding Mode | Pedal/Pedal Assist/Throttle/Cruise Control |
Absorber | Front fork shock absorber |
Max Load | About 180kg-200kg |
Weight | About 33.5 kg (With Battery) |
Waterproof Level | IPX 4 |
Brake | Mechanical brake, brake power off |
Display | Smart Colorful Display |
Speed gear | Shimano 7-Speed |
Tire | 26'' * 3.0'' Fat-tire |
Suitable Body Height | 165cm-190cm |
Battery range estimates are based on rider weight, speed, temperature, wind speed, air pressure, elevation, grade and other conditions. Mileage may vary, and the faster you go, the faster the battery drains.